Home>Products>timken m88043 Bearing>Koyo Inchi Taper Roller Bearing Lm48548/Lm48510 48548/10 69349/10 68149/10
Koyo Inchi Taper Roller Bearing Lm48548/Lm48510 48548/10 69349/10 68149/10
category
timken m88043 Bearing
koyo Lm48548/Lm48510 Bearing SPECIFICATIONS
Welcome 330 Material constant KM to the Koyo Inchi Taper Roller Bearing Lm48548/Lm48510 48548/10 69349/10 68149/10 online seller. Fujian LXZ Bearing Co., Ltd.
- koyo
Lm48548/Lm48510
- LM501300
- LM501349
- LM501314
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
-
Fujian LXZ Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Koyo Inchi Taper Roller Bearing Lm48548/Lm48510 48548/10 69349/10 68149/10 Details
- LM501300
- LM501349
- LM501314
- Imperial
- 0.4 Kg
- Stamped Steel
- 41.275 mm
- 73.431 mm
- 19.812 mm
- 16.604 mm
- 21.430 mm
- 3.560 mm
- 0.76 mm
- 48.01 mm
- 54.10 mm
- 71.10 mm
- 65.02 mm
- 1.8 mm
- 0.3 mm
- -3.3 mm
- 4360 lbf
- 16800 lbf
- 16700 lbf
- 2980 lbf
- 1.46
- 0.4
- 1.5
- 23.3
- 13.3
- 0.0739
koyo Lm48548/Lm48510 Koyo Inchi Taper Roller Bearing Lm48548/Lm48510 48548/10 69349/10 68149/10 Code description
Different types of Koyo Inchi Taper Roller Bearing Lm48548/Lm48510 48548/10 69349/10 68149/10 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | r | Y | m | S | a | T | B |
LM48548/LM48510 | AST | 34,925 | - | - | - | - | - | - | - |
LM48548/LM48510-LM48500LA | Timken | 34,925 mm | 1,3 mm | - | - | - | - | 18,796 mm | 18,288 mm |
LM48548A/LM48510 | FBJ | 34,925 mm | - | - | - | - | - | 18,034 mm | 18,288 mm |
LM48548RS/LM48510 | Fersa | 34,925 mm | - | - | - | - | - | - | - |
KLM48548-LM48510 | FAG | 34,925 mm | - | 1,59 | 0,273 kg / Weight | - | 14,1 mm | 18,034 mm | 18,288 mm |
K-LM48548/K-LM48510 | ZVL | 34,925 mm | - | - | - | 3,7 mm | - | 18,034 mm | 18,288 mm |
LM48548-20E36/LM48510-20024 | TIMKEN | - | - | - | - | - | - | - | - |
LM48548-30000/LM48510-30000 | TIMKEN | - | - | - | - | - | - | - | - |
LM48548-20024/LM48510-20024 | TIMKEN | - | - | - | - | - | - | - | - |
LM48548-20N13/LM48510-20N13 | TIMKEN | - | - | - | - | - | - | - | - |
LM48548AS-X0297/LM48510-X0297 | TIMKEN | - | - | - | - | - | - | - | - |
SKF Inchi Taper Roller Bearing 84548/10 44649/10 1780-1729 28kwd01 45449/10 | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.430 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Inchi Timken Roller Bearing 1780-1729 M84548/10 L44649/Lm44610 28kw01 L45449/L45410 ... | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.430 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Automotive Bearing Wheel Hub Bearing Gearbox Bearing Jl69349/Jl69310 M88043/M88010 ... | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.430 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Low Noise Differential Tapered Roller Bearing M88040/M88010 M88043/M88010b M88046/M88010 ... | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.430 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Inch Size Taper Roller Bearing 37431A/37625 Chrome Steel High Precision Bearing | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.430 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Timken NSK Truck Wheel Bearing Tapered Roller Bearing (32314, 32314A) | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.430 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
SKF Bearing L44649/Lm44610 L44649/10 1780-1729 M84548/10 SKF Inchi Taper Roller Bearing | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.430 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Inch Taper Roller Bearing M88043/M88010 M86647/M86610 M88649/M88610 M802048/M802011 ... | Series:LM501300; Cone Part Number:LM501349; Cup Part Number:LM501314; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:16.604 mm; B:21.430 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:48.01 mm; db - Cone Backface Backing Diameter:54.10 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:65.02 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Koyo Inchi Taper Roller Bearing Lm48548/Lm48510 48548/10 69349/10 68149/10 Video
Tapered Roller Bearing LM48548 - LM48510 - Now available
Tapered Roller Bearing LM48548 - LM48510 34.925x65.088x18.034 >> Good value | temperature range up to +120°C | in case of high radial loads | Get it now!
LM48548L/LM48510 - Koyo Taper Bearing - Quality Bearings
Cone Reference, Cup Reference. LM, 48548, L, LM, 48510. Light Medium Series, Cone Reference, Inner ring assembled with Duo-Face seal, Light Medium
Tapered roller bearing LM48548-LM48510-KOYO - 34.93x65
Tapered roller bearing LM48548-LM48510-KOYO IN STOCK, dim : Ø int. 34.93 x Ø ext. 65.09 x th. 18.03 mm. SAME DAY SHIPPING. The specialist at your
LM48548-N/LM48510-N Koyo • ABF Store
LM48548-N/LM48510-N Koyo available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service
LM48548 - LM48510 - Timken CAD
Browse Part Number LM48548 - LM48510, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part Number
LM48548/LM48510, Koyo, Imperial Taper Roller Bearing, Cup
LM48548/LM48510, Koyo, Imperial Taper Roller Bearing, Cup and Cone Set. Manufacturer: Koyo. Seals/Shields: None. Quality: Premium. Dimensions:
LM48548/LM48510 Koyo Tapered Roller Bearing 34.93x65
LM48548/LM48510 Koyo Tapered Roller Bearing 34.93x65.09x18.03. Tapered Roller Bearings generally come in two parts - the cone (consisting of the inner
Bearing LM48548/LM48510 (KOYO) | Size and Specification
Tapered roller bearings LM48548/LM48510. Bearing number : LM48548/LM48510. Size (mm) : 34.925x65.088x18.034. Brand : KOYO. Bore Diameter (mm) :
koyo lm48548 10 - Alibaba
453 products - Original koyo inch taper roller bearing LM48548 10 koyo bearing LM48548 LM48510 rolamento. US $0.10-$3.75 / Piece. 100 Pieces (Min. Order)
koyo Lm48548/Lm48510 INTERCHANGE
timken m88043 Bearing Part series Lm48548/Lm48510 is a potential replacement for these common bearing part numbers:
Lm48548/Lm48510
Lm48548/Lm48510
Lm48548/Lm48510
Lm48548/Lm48510
Lm48548/Lm48510
Lm48548/Lm48510
Lm48548/Lm48510
Lm48548/Lm48510
Contact Us

- Fujian LXZ Bearing Co., Ltd.
- AddressQianhua Road 12/42-50, Kangmei Sporting Goods Base, Nan'an, Quanzhou
- Phone(Working Time)86-02-7204569
- Fax
koyo Lm48548/Lm48510 Technical Articles
nachi skateboard bearings catalog |
400x600x90 bearing table |
220x340x90 bearing size pdf file |
timken m88043 Bearing CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- timken sp450303 Bearing
- timken 513121 Bearing
- timken 3720 Bearing
- timken m88043 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Single-Row Matched Pair Angular Contact Ball Bearings
- Deep Groove Ball Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed koyo Lm48548/Lm48510 Bearing Also Viewed
Koyo Inchi Taper Roller Bearing Lm48548/Lm48510 48548/10 69349/10 68149/10
SKF Bearing L44649/Lm44610 L44649/10 1780-1729 M84548/10 SKF Inchi Taper Roller Bearing
Inch Size Taper Roller Bearing 37431A/37625 Chrome Steel High Precision Bearing
SKF Inchi Taper Roller Bearing 84548/10 44649/10 1780-1729 28kwd01 45449/10
Timken NSK Truck Wheel Bearing Tapered Roller Bearing (32314, 32314A)